Name | PERF_TESTS_0D_T1747150201_3098391_2_30_0 |
Workunit | 542076080 |
Created | 13 May 2025, 15:30:09 UTC |
Sent | 13 May 2025, 15:30:22 UTC |
Report deadline | 16 May 2025, 15:30:22 UTC |
Received | 13 May 2025, 16:11:11 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 75626 |
Run time | 40 min 36 sec |
CPU time | |
Validate state | Valid |
Credit | 2.00 |
Device peak FLOPS | 4.09 GFLOPS |
Application version | iThena PERF v1.03 windows_intelx86 |
Peak working set size | 6.87 MB |
Peak swap size | 5.88 MB |
Peak disk usage | 10.87 MB |
<core_client_version>7.6.33</core_client_version> <![CDATA[ <stderr_txt> 17:30:26 (10672): wrapper (7.7.26016): starting 17:30:26 (10672): wrapper: running ithena_perf_v1.03_windows_intelx86.exe () warning: Ignoring nonsense TCP MSS 4297216 warning: Ignoring nonsense TCP MSS 4297216 18:11:01 (10672): ithena_perf_v1.03_windows_intelx86.exe exited; CPU time 0.187201 18:11:01 (10672): called boinc_finish(0) </stderr_txt> ]]>
© 2019-2025 iThena. All rights reserved. | Private Policy