Posts by [AF>EDLS]zOU

1) Message boards : Number crunching : No linux hosts in the stats ? no ARM/AMD in CPU types ? (Message 616)
Posted 24 Jun 2020 by [AF>EDLS]zOU
Post:
they appeared between May 3rd and June 10th :)
2) Message boards : Number crunching : iThena PERF v1.02 windows intelx86 Tasks that run FOREVER / until abort them. (Message 528)
Posted 14 May 2020 by [AF>EDLS]zOU
Post:
iThena	1.02 iThena PERF	PERF_TESTS_0_950527_2_30_0	22:24:59 (-)	0,00	7.37 MB	100,000	-	02d,01:34:00	0,025C	Running <	71,3 °C	0	Legion	
iThena	1.17 iThena CNode	MAP_SERIES_2_6186641_1000_0	09:59:36 (00:15:23)	2,57	1.84 MB	100,000	-	02d,13:59:18	0,025C	Running <			DietPi5	
iThena	1.17 iThena CNode	MAP_SERIES_2_6187697_1000_0	08:23:40 (00:12:53)	2,56	2.17 MB	100,000	-	02d,15:35:14	0,025C	Running <			DietPi4	
iThena	1.02 iThena PERF	PERF_TESTS_0_965343_2_30_0	08:20:49 (-)	0,00	5.80 MB	99,995	-	02d,15:38:08	0,025C	Running <			pan	
iThena	1.02 iThena PERF	PERF_TESTS_0_965432_2_30_0	08:20:45 (-)	0,00	6.86 MB	99,996	-	02d,15:38:11	0,025C	Running <	67,7 °C	0	Xeon	
iThena	1.17 iThena CNode	MAP_SERIES_2_6187866_1000_0	08:07:20 (00:12:27)	2,56	2.18 MB	100,000	-	02d,15:51:36	0,025C	Running <			DietPi2	
iThena	1.02 iThena PERF	PERF_TESTS_0_966541_2_30_0	07:39:15 (-)	0,00	7.10 MB	99,985	-	02d,16:19:41	0,025C	Running <	62,6 °C	0	X3-2	
iThena	1.17 iThena CNode	MAP_SERIES_2_6188946_1000_0	06:30:16 (00:10:02)	2,57	2.01 MB	100,000	-	02d,17:28:38	0,025C	Running <			DietPi3	
iThena	1.17 iThena CNode	MAP_SERIES_2_6189989_1000_0	04:56:13 (00:07:54)	2,67	2.78 MB	100,000	-	02d,19:02:41	0,025C	Running <			DietPi1	
3) Message boards : Number crunching : iThena PERF v1.02 windows intelx86 Tasks that run FOREVER / until abort them. (Message 525)
Posted 13 May 2020 by [AF>EDLS]zOU
Post:
thank you,

I aborted the tasks over 4h.

but now I get no new WU:

This computer has finished a daily quota of 1 tasks
4) Message boards : Number crunching : iThena PERF v1.02 windows intelx86 Tasks that run FOREVER / until abort them. (Message 523)
Posted 12 May 2020 by [AF>EDLS]zOU
Post:
What's the normal duration ?

looks at these :)

iThena	1.02 iThena PERF	PERF_TESTS_0_470169_2_30_0	14d,16:05:39 (-)	0,00	5.79 MB	100,000	-	-11d,16:06:25	0,025C	Running <, Deadline warning	69,1 °C	21	LPALpha	
iThena	1.02 iThena PERF	PERF_TESTS_0_470296_2_30_0	14d,15:55:04 (-)	0,00	3.35 MB	100,000	-	-11d,15:55:52	0,025C	Running <, Deadline warning	67,8 °C	0	X3-2	
iThena	1.02 iThena PERF	PERF_TESTS_0_504808_2_30_0	12d,23:23:27 (00:00:01)	0,00	3.45 MB	100,000	-	-09d,23:24:21	0,025C	Running <, Deadline warning	49,0 °C	0	ACER	
iThena	1.02 iThena PERF	PERF_TESTS_0_545603_2_30_0	05d,04:13:18 (-)	0,00	3.11 MB	100,000	-	-08d,07:01:47	0,025C	, Deadline warning,Suspended:  Time of day			Hades	
iThena	1.02 iThena PERF	PERF_TESTS_0_807260_2_30_0	03d,04:15:08 (-)	0,00	3.45 MB	100,000	-	-04:15:55	0,025C	Running <, Deadline warning			AthlonX2_rack	
iThena	1.02 iThena PERF	PERF_TESTS_0_861635_2_30_0	01d,14:38:53 (-)	0,00	2.89 MB	100,000	-	01d,09:20:24	0,025C	Running <	77,3 °C	29	minipc	
iThena	1.02 iThena PERF	PERF_TESTS_0_871683_2_30_0	01d,08:13:05 (-)	0,00	5.80 MB	100,000	-	01d,15:46:07	0,025C	Running <			pan	


14days -> 1day
all aborted now
https://root.ithena.net/usr/results.php?userid=46&offset=0&show_names=0&state=6&appid=
5) Message boards : News : Maintenance and new version of iThena PERF application - Linux platform - Continuation (Message 491)
Posted 5 May 2020 by [AF>EDLS]zOU
Post:

So if Windows gets 12 points for those 6 hours then so too should Linux get 12 points.
This is not what is happening and is the basis of the complaint, I believe.

Conan


I know.
But so far IMHO, I've yet to see any of these users ask nicely.
All I could read was whining and cringing.
6) Message boards : News : Maintenance and new version of iThena PERF application - Linux platform - Continuation (Message 487)
Posted 4 May 2020 by [AF>EDLS]zOU
Post:
Tomorrow I will add new versions of PERF application.
Theoretically, according to tests, the new version should never "freeze" - a timeout for specific commands has been added.
Tomorrow we will test on BOINC.

What do I have to do, to finally get some recognised work on my penguin?
Up to now you denied penguins any credits without ever given any proper reason, and I still never received any of these magic PERF stuff, that, while doing nothing more on their machines, get billions more credits for this.


https://root.ithena.net/usr/show_user.php?userid=705 => he has 100's of systems.

you have 1.
you will never compete.
7) Message boards : Number crunching : No linux hosts in the stats ? no ARM/AMD in CPU types ? (Message 484)
Posted 3 May 2020 by [AF>EDLS]zOU
Post:
Hello,

I was checking the hosts stats (https://root.ithena.net/usr/host_stats.php) and I noticed that Linux hosts is 0.
Which I know is incorrect because I have a few myself :D

Also, the CPU page mentions only Intel CPU, no ARM or AMD (of which I have a few...)
https://root.ithena.net/usr/cpu_list.php

Do you know if/when they will be updated to reflect the actual pool of hosts running the project ?
(it'll also help you to optimize the app ;- ) )

Thank you
8) Message boards : Number crunching : Points/Credit (Message 483)
Posted 3 May 2020 by [AF>EDLS]zOU
Post:
Why are the points/credits so low for this project? It's not even worth running the project since it's credit weight isn't even remotely close to any other projects. My stats don't even show up on DC-Stats until I get to 1 which, takes a lot of time.


so don't run it.
Bye.
9) Message boards : Number crunching : crédits Gnu-linux vs Windows (Message 482)
Posted 3 May 2020 by [AF>EDLS]zOU
Post:
Can the cry babies please get a life ?

Or at least be courteous and reasonnable ?
Is this a 1st world problem ?
10) Questions and Answers : Unix/Linux : Raspberry pi 4 error (Message 198)
Posted 1 Dec 2019 by [AF>EDLS]zOU
Post:
135UT / 135valids on my RPI :) (v1.17)

No mods: https://root.ithena.net/usr/results.php?hostid=465

FWIW




© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 19 Apr 2024, 15:16:45 UTC in 0.0788 seconds.