Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile PDW 80,703.43213805 305,130,320.01937664 Ukraine 23 Sep 2019, 5:56:41 UTC
2 Su_Root@jisaku 83,389.92839952 154,766,138.00000000 Japan 7 Dec 2021, 0:37:10 UTC
3 Fardringle 20,610.30710528 111,495,924.02932000 United States 12 Nov 2019, 13:01:09 UTC
4 [SG]KidDoesCrunch 61,998.34361988 54,207,036.00000000 Germany 1 Oct 2020, 18:15:49 UTC
5 Skillz 4,783.03503604 31,040,211.78616333 United States 18 Dec 2019, 0:41:09 UTC
6 JugNut 0.09657600 27,539,082.16095661 Australia 16 Nov 2019, 21:35:54 UTC
7 Sphynx 0.09631600 25,602,346.00314000 United States 26 Sep 2019, 14:54:04 UTC
8 ChelseaOilman 4,255.53076202 25,094,714.00005333 United States 26 Dec 2019, 4:29:23 UTC
9 NudgeyNR 1,040.43333773 21,411,212.86110920 Australia 16 Nov 2019, 22:22:07 UTC
10 emoga 0.09199400 20,192,194.03348664 Canada 4 Nov 2019, 20:02:14 UTC
11 Profile Dingo 0.09868500 17,877,496.90360031 Australia 16 Nov 2019, 3:26:17 UTC
12 pututu 37,498.26476426 16,893,450.00000000 United States 19 May 2020, 18:46:17 UTC
13 phoenicis 0.09894700 13,787,854.06690324 United Kingdom 12 Nov 2019, 22:31:22 UTC
14 Profile JayPi 0.09833300 10,001,702.00215667 Germany 19 Jun 2020, 16:25:00 UTC
15 arkiss 3,475.35672678 6,676,494.00000000 Canada 25 Sep 2019, 13:51:45 UTC
16 Profile RFGuy_KCCO 0.09543300 6,635,390.29170963 United States 28 Oct 2019, 4:46:52 UTC
17 vanos0512 604.44175952 5,249,626.57929669 Taiwan 2 Oct 2019, 10:13:42 UTC
18 Woodles 0.09069300 5,015,214.00000000 United Kingdom 21 Nov 2019, 11:24:12 UTC
19 damotbe 3,755.28368366 4,994,402.00000000 International 25 Aug 2020, 10:20:13 UTC
20 Profile [SG-FC] hl 652.05531822 4,969,184.00206667 Germany 13 Nov 2019, 0:40:09 UTC
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 25 Apr 2024, 21:47:08 UTC in 0.0776 seconds.